Bucks County, Pennsylvania · cindyandheather.com
Verified TrustEra.so
| Municipality | Transactions | Volume (USD) | Avg. Price | Share |
|---|---|---|---|---|
| Yardley / Lower Makefield Twp. Primary | 59 | $28,917,180 | $490,122 | |
| Newtown | 8 | $3,833,800 | $479,225 | |
| Langhorne | 7 | $2,582,500 | $368,929 | |
| New Hope | 6 | $4,599,500 | $766,583 | |
| Doylestown | 4 | $3,205,000 | $801,250 | |
| Washington Crossing | 4 | $2,520,000 | $630,000 | |
| All Other Communities | 34 | $12,435,200 | $365,741 |


